![]() |
![]() |
![]() |
CC Player ID : 96664
Club Names : Charlotte Tigers Cricket Club
Current Team : Tigers
Teams : Tigers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 1 | 1 | 0 | 1 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 1 | 2.0 | 32 | 0 | 0/0 | 0 | 0 | 16.00 | 0.0 | 0 | 0 | 1 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Invincibles Premier League to see more details about the player.
Please visit Challengers Cup to see more details about the player.
Please visit CTPremierLeague to see more details about the player.
Please visit Connecticut Champions League to see more details about the player.
Please visit Rising Rangers League to see more details about the player.
Please visit NUTMEG LEAGUE 2017 to see more details about the player.
Please visit Charlotte Premier League Ganesh Cup to see more details about the player.
Please visit SRCL to see more details about the player.
Please visit Connecticut Cricket League to see more details about the player.
Please visit Challengers Cup 2018 CT to see more details about the player.
Please visit Manchester Knights Cricket Club to see more details about the player.
Please visit Thalaivas Cup to see more details about the player.
Please visit United Cricket League - Charlotte to see more details about the player.
Please visit SWCC CRICKET LEAGUE 2020 to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Connecticut Southern League (CSL) to see more details about the player.
Please visit Charlotte Big Bash to see more details about the player.
Please visit TANA AGFinTax Cricket Cup-2022 to see more details about the player.
Please visit PATRIOT CUP to see more details about the player.
Please visit Champions Cricket League to see more details about the player.
Please visit Charlotte Elite Cup to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Southern Connecticut Cricket Association (SCtCA) to see more details about the player.