![]() |
![]() |
![]() |
CC Player ID : 897542
Club Names : Charlotte Tigers Cricket Club
Current Team : Tigers
Teams : Tigers,Bobcats
Playing Role : Bowler
Jersey Number : 8
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Wheeling Sports Club to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Midwest Cricket Conference to see more details about the player.
Please visit Lombard Premier League to see more details about the player.
Please visit CASO Cricket League to see more details about the player.
Please visit Century Cricket League (CCL) to see more details about the player.
Please visit USA Elite Cricket to see more details about the player.
Please visit Chicago Premier Cricket League to see more details about the player.
Please visit Tcs Spardha Cricket League to see more details about the player.
Please visit Challengers Super League to see more details about the player.
Please visit Champions Cricket League to see more details about the player.
Please visit Charlotte Elite Cup to see more details about the player.