![]() |
![]() |
CC Player ID : 3202570
Club Names : Charlotte Elites Cricket Club
Current Team : CCA REDS
Teams : Elites,Golden Eagles,CCA REDS
Playing Role : All Rounder
Jersey Number : 10
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 27 | 26 | 2 | 865 | 782 | 36.04 | 110.61 | 122 | 2 | 4 | 9 | 4 | 80 | 25 |
T20 | 38 | 32 | 3 | 779 | 598 | 26.86 | 130.27 | 89 | 0 | 6 | 8 | 2 | 50 | 43 |
100Ball | 6 | 5 | 2 | 99 | 73 | 33.00 | 135.62 | 47 | 0 | 0 | 2 | 0 | 5 | 7 |
T10 | 2 | 2 | 1 | 51 | 29 | 51.00 | 175.86 | 39 | 0 | 0 | 1 | 0 | 2 | 5 |
Practice | 1 | 1 | 1 | 16 | 27 | -- | 59.26 | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 38 | 27 | 73.0 | 541 | 29 | 24/4 | 1 | 18.66 | 7.41 | 15.1 | 1 | 0 | 23 | 22 |
1 DAY | 27 | 22 | 92.1 | 562 | 13 | 53/3 | 2 | 43.23 | 6.10 | 42.5 | 0 | 0 | 22 | 15 |
100Ball | 6 | 5 | 13.2 | 105 | 3 | 19/1 | 0 | 35.00 | 7.88 | 26.7 | 0 | 0 | 3 | 3 |
T10 | 2 | 1 | 1.0 | 13 | 0 | 0/0 | 0 | 0 | 13.00 | 0.0 | 0 | 0 | 0 | 2 |
Practice | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Please visit Champions Cricket League to see more details about the player.
Please visit USA Masters East Central Zone to see more details about the player.