![]() |
![]() |
![]() |
![]() |
CC Player ID : 2456802
Club Names : Eagles Cricket Club , Charlotte City Cricket Club
Current Team : Carolina Hawks
Teams : Eagles,CCCC,Carolina Hawks
Playing Role : Wicket Keeper
Jersey Number : 25
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
Please visit Midwest Cricket Conference to see more details about the player.
Please visit CASO Cricket League to see more details about the player.
Please visit Century Cricket League (CCL) to see more details about the player.
Please visit Michigan Cricket Association USA to see more details about the player.
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Adda Premier League to see more details about the player.
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Abu Dhabi Cricket Council to see more details about the player.
Please visit Champions Cricket League to see more details about the player.
Please visit Param Veers Cricket League to see more details about the player.
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit South Carolina Cricket Federation to see more details about the player.
Please visit Atlanta Cricket League to see more details about the player.
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Anderson Friendly Matches to see more details about the player.