CC Player ID : 1767317
Club Names : Eagles Cricket Club
Current Team : Eagles
Teams : Eagles,Carolina Hawks
Playing Role : All Rounder
Batting Style : Left Handed Batter
Bowling Style : Left Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 19 | 6 | 575 | 399 | 44.23 | 144.11 | 75 | 0 | 2 | 9 | 0 | 42 | 22 |
1 DAY | 16 | 11 | 5 | 516 | 470 | 86.00 | 109.79 | 98 | 0 | 5 | 2 | 0 | 45 | 13 |
100Ball | 12 | 11 | 4 | 343 | 248 | 49.00 | 138.31 | 80 | 0 | 4 | 2 | 0 | 20 | 14 |
Practice | 1 | 1 | 1 | 2 | 5 | -- | 40.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 23 | 76.0 | 428 | 26 | 31/4 | 3 | 16.46 | 5.63 | 17.5 | 1 | 0 | 25 | 18 |
1 DAY | 16 | 13 | 78.0 | 434 | 14 | 36/3 | 2 | 31.00 | 5.56 | 33.4 | 0 | 0 | 35 | 9 |
100Ball | 12 | 12 | 32.4 | 266 | 10 | 20/1 | 0 | 26.60 | 8.14 | 19.6 | 0 | 0 | 15 | 11 |
Practice | 1 | 1 | 3.0 | 10 | 1 | 10/1 | 0 | 10.00 | 3.33 | 18.0 | 0 | 0 | 1 | 0 |
Please visit Columbia Cricket to see more details about the player.
Please visit NORTH TEXAS CRICKET ASSOCIATION to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Charlotte Premier League Ganesh Cup to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit GCRA to see more details about the player.
Please visit USA Elite Cricket to see more details about the player.
Please visit United Cricket League - Charlotte to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cricket Atlanta to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Pvcc to see more details about the player.
Please visit Minor League Cricket to see more details about the player.
Please visit Adda Premier League to see more details about the player.
Please visit Triangle Cricket League to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit Charlotte Big Bash to see more details about the player.
Please visit US Premier League (USPL) to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Monroe Cricket League to see more details about the player.
Please visit TANA AGFinTax Cricket Cup-2022 to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit TAGCA-Cricket to see more details about the player.