![]() |
![]() |
CC Player ID : 680849
Club Names : South Carolina Cricket Association
Current Team : SCCA
Teams : SCCA
Playing Role :
Batting Style :
Bowling Style :
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 1 | 30 | 15 | 30.00 | 200.00 | 17 | 0 | 0 | 0 | 0 | 4 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 7.0 | 31 | 4 | 14/2 | 1 | 7.75 | 4.43 | 10.5 | 0 | 0 | 2 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cricket League of New Jersey (CLNJ) to see more details about the player.
Please visit Capital Cricket Premier League to see more details about the player.
Please visit Loudoun County Cricket League to see more details about the player.
Please visit DCL (DC Metro Area Cricket League) to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 194 | 168 | 9 | 4893 | 4581 | 30.77 | 106.81 | 121 | 5 | 33 | 39 | 9 | 51 | 67 |
1 DAY | 65 | 56 | 6 | 1866 | 1965 | 37.32 | 94.96 | 123 | 2 | 13 | 16 | 5 | 67 | 63 |
OTHER | 31 | 29 | 5 | 933 | 942 | 38.88 | 99.04 | 189 | 1 | 6 | 7 | 4 | 51 | 54 |
2X | 2 | 2 | 1 | 80 | 55 | 80.00 | 145.45 | 61 | 0 | 1 | 0 | 0 | 1 | 1 |
TEST | 1 | 1 | 0 | 2 | 15 | 2.00 | 13.33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 194 | 164 | 753.5 | 4165 | 185 | 3/5 | 35 | 22.51 | 5.53 | 24.4 | 2 | 3 | 55 | 86 |
1 DAY | 65 | 61 | 386.5 | 1841 | 77 | 4/4 | 35 | 23.91 | 4.76 | 30.1 | 2 | 0 | 135 | 28 |
OTHER | 31 | 30 | 143.3 | 605 | 46 | 9/3 | 5 | 13.15 | 4.22 | 18.7 | 0 | 0 | 62 | 17 |
2X | 2 | 2 | 10.0 | 41 | 2 | 31/2 | 2 | 20.50 | 4.10 | 30.0 | 0 | 0 | 0 | 1 |
TEST | 1 | 1 | 6.0 | 23 | 0 | 23/0 | 3 | 0 | 3.83 | 0.0 | 0 | 0 | 0 | 1 |
Please visit Washington Cricket League to see more details about the player.
Please visit WMCB - Washington Metropolitan Cricket Board to see more details about the player.
Please visit Herndon Bengals to see more details about the player.
Please visit Pittsburgh Cricket League to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit American National Cricket League to see more details about the player.
Please visit CS Bhullar and Maninder Kaur Bhullar Memorial Tournament to see more details about the player.
Please visit Minor League Cricket to see more details about the player.
Please visit Millennium Cricket League to see more details about the player.
Please visit Virginia Premier League to see more details about the player.
Please visit Unity Cup 2023 to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Nashville Open to see more details about the player.