![]() |
![]() |
![]() |
![]() |
CC Player ID : 5005760
Current Team : Carolina Tigers
Teams : Carolina Tigers
Playing Role :
Batting Style :
Bowling Style :
![]() |
![]() |
![]() |
![]() |
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 1 | 1 | 1 | 1 | -- | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 1 | 3.0 | 25 | 0 | 25/0 | 0 | 0 | 8.33 | 0.0 | 0 | 0 | 2 | 0 |
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Merrimack Cricket League to see more details about the player.
Please visit Hopkinton Cricket League to see more details about the player.
Please visit Millbury Champions Cricket League to see more details about the player.
Please visit Boston Strikers Practice to see more details about the player.
Please visit Blazers Champions League to see more details about the player.
Please visit Metrowest Cricket League to see more details about the player.
Please visit TTS Cricket Tournament to see more details about the player.
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Carolina Cricket Championship to see more details about the player.
Please visit PATA Cricket to see more details about the player.
Please visit Triad Cricket to see more details about the player.
Please visit Carolina Cricket League to see more details about the player.