![]() |
![]() |
![]() |
![]() |
CC Player ID : 3380969
Current Team : Lions
Teams : Lions
Playing Role :
Batting Style :
Bowling Style :
![]() |
![]() |
![]() |
![]() |
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 2 | 0 | 15 | 16 | 7.50 | 93.75 | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 2 | 8.0 | 59 | 4 | 16/2 | 1 | 14.75 | 7.38 | 12.0 | 0 | 0 | 0 | 0 |
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cricket League of New Jersey (CLNJ) to see more details about the player.
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit US Cricket League (USCL) to see more details about the player.
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit NJ Premier League T20 to see more details about the player.
Please visit Minor League Cricket to see more details about the player.
Please visit Millennium Twenty20 to see more details about the player.
Please visit Millennium Cricket League to see more details about the player.