![]() |
![]() |
CC Player ID : 2255775
Current Team : Warriors
Teams : Warriors
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 4 | 4 | 1 | 68 | 44 | 22.67 | 154.55 | 33 | 0 | 0 | 2 | 0 | 2 | 7 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 4 | 4 | 8.0 | 59 | 1 | 22/1 | 0 | 59.00 | 7.38 | 48.0 | 0 | 0 | 2 | 5 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Charlotte Premier League Ganesh Cup to see more details about the player.
Please visit Prime Super 7 cup to see more details about the player.
Please visit Challengers Super League to see more details about the player.
Please visit Harrisburg Cricket League to see more details about the player.
Please visit Champions Cricket League to see more details about the player.
Please visit Charlotte Elite Cup to see more details about the player.
Please visit Carolina Cricket Carnival to see more details about the player.
Please visit Telangana Telugu Association (TTA) to see more details about the player.
Please visit GTA Charlotte to see more details about the player.