![]() |
![]() |
CC Player ID : 2194959
Club Names : ECA Braves
Current Team : Braves
Teams : Braves
Playing Role : All Rounder
Jersey Number : 19
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 5 | 0 | 9 | 27 | 1.80 | 33.33 | 5 | 0 | 0 | 0 | 3 | 1 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 9 | 21.4 | 166 | 6 | 13/2 | 0 | 27.67 | 7.66 | 21.7 | 0 | 0 | 13 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Capital Youth Cricket Championship to see more details about the player.
Please visit Winter League Cricket to see more details about the player.
Please visit NAS Junior T20 2025 to see more details about the player.
Please visit Randburg Cricket Club Juniors to see more details about the player.
Please visit Adda Premier League to see more details about the player.
Please visit Jozi Cup 2025 FOURTH Edition to see more details about the player.
Please visit Lions Schools Cricket League to see more details about the player.
Please visit Triangle Cricket League to see more details about the player.
Please visit Cricket in Gauteng to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit Steyn City School to see more details about the player.
Please visit Elite Cricket Youth League to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Sidwin Cricket Club to see more details about the player.
Please visit AMLCA - Elite Jr Championship to see more details about the player.