![]() |
![]() |
![]() |
![]() |
CC Player ID : 1754886
Current Team : Gladiators
Teams : Gladiators
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 1 | 3.0 | 29 | 0 | 29/0 | 0 | 0 | 9.67 | 0.0 | 0 | 0 | 2 | 0 |
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Calvary Freedom Cup to see more details about the player.
Please visit Pennsylvania United Cricket Association to see more details about the player.
Please visit Charlotte Big Bash to see more details about the player.
Please visit Harrisburg Cricket League to see more details about the player.
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Charlotte Elite Cup to see more details about the player.
Please visit Carolina Cricket Carnival to see more details about the player.
Please visit Cox Mill Cricket League to see more details about the player.
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Desi District Cricket League to see more details about the player.