![]() |
![]() |
Start Date | : | 10/05/2025 | Category | : | Men |
Ball Type | : | Leather Ball | Level | : | Club |
Series Type | : | Twenty20 | Winner | : | |
Max Overs | : | 20 | Runner-up | : |
Start Date | : | 10/05/2025 | |||
Category | : | Men | |||
Ball Type | : | Leather Ball | |||
Level | : | Club | |||
Series Type | : | Twenty20 | |||
Winner | : | ||||
Max Overs | : | 20 |
Player | Runs |
---|
Player | Wkts |
---|
Player | Points |
---|
# | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
---|---|---|---|---|---|---|
1 |
|
Prasanna Kesavan ![]() |
||||
2 |
|
Viraj(Viru) Patel ![]() |
||||
3 |
|
Brij Sanjariya ![]() |
||||
4 |
|
Vikas Patel ![]() |
Dhaval Patel ![]() |
|||
5 |
|
Aravind Velpula ![]() |
||||
6 |
|
Ravi Duvvuri ![]() |
||||
7 |
|
Punit Dubey ![]() |
||||
8 |
|
Jaydev Jani ![]() |