![]() |
![]() |
![]() |
2025 Premier League T40 - T40 Div-2
2025 Premier League T40 - T40 Div-1
2025 - T20 - T20 Div-3
2025 - T20 - T20 Div-3
2025 - T20 - T20 Div-2
2025 - T20 - T20 Div-2
2025 Premier League T40 - T40 Div-2
2025 - T20 - T20 Div-1
2025 - T20 - T20 Div-3
2025 - T20 - T20 Div-3
2025 Premier League T40 - T40 Div-2
2025 Premier League T40 - T40 Div-2
2025 Premier League T40 - T40 Div-1
2025 - T20 - T20 Div-3
2025 - T20 - T20 Div-3
2025 Premier League T40 - T40 Div-2
2025 Premier League T40 - T40 Div-2
2025 Premier League T40 - T40 Div-1
2025 - T20 - T20 Div-3
2025 Premier League T40 - T40 Div-1
2025 Premier League T40 - T40 Div-2
2025 - T20 - T20 Div-2
2025 - T20 - T20 Div-3
2025 - T20 - T20 Div-3
2025 - T20 - T20 Div-3
2025 Premier League T40 - T40 Div-2
2025 - T20 - T20 Div-2
2025 - T20 - T20 Div-2
2025 Premier League T40 - T40 Div-2
2025 - T20 - T20 Div-1
2025 Premier League T40 - T40 Div-2
2025 Premier League T40 - T40 Div-1
2025 - T20 - T20 Div-3
2025 - T20 - T20 Div-2
2025 - T20 - T20 Div-3
2025 Premier League T40 - T40 Div-1
2025 Premier League T40 - T40 Div-2
2025 Premier League T40 - T40 Div-2
2025 Premier League T40 - T40 Div-2
2025 - T20 - T20 Div-3
2025 - T20 - T20 Div-3
2025 Premier League T40 - T40 Div-2
2025 Premier League T40 - T40 Div-2
2025 Premier League T40 - T40 Div-1
2025 Premier League T40 - T40 Div-1
2025 - T20 - T20 Div-2
2025 Premier League T40 - T40 Div-2
2025 - T20 - T20 Div-2
2025 Premier League T40 - T40 Div-2
2025 Premier League T40 - T40 Div-1
2025 - T20 - T20 Div-1
2025 - T20 - T20 Div-2
2025 Premier League T40 - T40 Div-2
2025 Premier League T40 - T40 Div-2
2025 Premier League T40 - T40 Div-2
2025 Premier League T40 - T40 Div-1
2025 Premier League T40 - T40 Div-1
2025 Premier League T40 - T40 Div-2
2025 Premier League T40 - T40 Div-1
2025 Premier League T40 - T40 Div-1
2025 Premier League T40 - T40 Div-1
2025 Premier League T40 - T40 Div-2
2025 Premier League T40 - T40 Div-2
2025 Premier League T40 - T40 Div-1
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 05/03/2025 | 10:00 AM | Lakhany | Dragons | Dragons | |||
2 | League | 05/03/2025 | 10:00 AM | HWY218 Ground2 | Gujarat Titans | Gujarat Titans | |||
3 | League | 05/03/2025 | 10:00 AM | RSP | MCCC | MCCC | |||
4 | League | 05/03/2025 | 10:00 AM | HWY218 Ground1 | CBCC | CBCC | |||
5 | League | 05/03/2025 | 10:00 AM | Kilborne | Falcons | Falcons | |||
6 | League | 05/03/2025 | 10:00 AM | KGF | Carolina Cricket Alliance | Knights | |||
7 | League | 05/04/2025 | 10:00 AM | HWY218 Ground2 | CSK | CSK | |||
8 | League | 05/04/2025 | 10:00 AM | Lakhany | Greenville Risers | Greenville Risers | |||
9 | League | 05/04/2025 | 10:00 AM | RSP | Lions | Lions | |||
10 | League | 05/04/2025 | 10:00 AM | Kilborne | SCCA | SCCA | |||
11 | League | 05/04/2025 | 10:00 AM | HWY218 Ground1 | Vampires | Vampires | |||
12 | League | 05/04/2025 | 2:00 PM | HWY218 Ground2 | Eagles | Eagles | |||
13 | League | 05/04/2025 | 2:00 PM | Kilborne | Elites | Elites | |||
14 | League | 05/04/2025 | 2:00 PM | HWY218 Ground1 | Avengers | Avengers | |||
15 | League | 05/04/2025 | 2:00 PM | Lakhany | Rising Royals | Rising Royals | |||
16 | League | 05/04/2025 | 2:00 PM | RSP | GGCC | GGCC | |||
17 | League | 05/10/2025 | 10:00 AM | Kilborne | PUCC | PUCC | |||
18 | League | 05/10/2025 | 10:00 AM | HWY218 Ground2 | Royal Panthers | Royal Panthers | |||
19 | League | 05/10/2025 | 10:00 AM | Lakhany | Royals | Royals | |||
20 | League | 05/10/2025 | 10:00 AM | RSP | CCCC | CCCC | |||
21 | League | 05/10/2025 | 10:00 AM | HWY218 Ground1 | Elites | Elites | |||
22 | League | 05/10/2025 | 10:00 AM | KGF | Vampires | Vampires | |||
23 | League | 05/11/2025 | 10:00 AM | HWY218 Ground1 | Greenville Risers | Greenville Risers | |||
24 | League | 05/11/2025 | 10:00 AM | RSP | Eagles | CBCC | |||
25 | League | 05/11/2025 | 10:00 AM | Kilborne | Chiefs | Chiefs | |||
26 | League | 05/11/2025 | 10:00 AM | HWY218 Ground2 | Cricket Lovers | Cricket Lovers | |||
27 | League | 05/11/2025 | 10:00 AM | Lakhany | Strikers | Strikers | |||
28 | League | 05/11/2025 | 2:00 PM | Lakhany | Lions | Lions | |||
29 | League | 05/11/2025 | 2:00 PM | RSP | KCCC | KCCC | |||
30 | League | 05/11/2025 | 2:00 PM | HWY218 Ground2 | SCCA | SCCA | |||
31 | League | 05/11/2025 | 2:00 PM | HWY218 Ground1 | SPCC | SPCC | |||
32 | League | 05/11/2025 | 2:00 PM | Kilborne | Wrecking Wolves | Wrecking Wolves | |||
33 | League | 05/17/2025 | 10:00 AM | HWY218 Ground2 | Avengers | Avengers | |||
34 | League | 05/17/2025 | 10:00 AM | RSP | Royal Panthers | Royal Panthers | |||
35 | League | 05/17/2025 | 10:00 AM | HWY218 Ground1 | Tigers | Tigers | |||
36 | League | 05/17/2025 | 10:00 AM | Kilborne | Vampires | Vampires | |||
37 | League | 05/17/2025 | 10:00 AM | Lakhany | Jaguars | Jaguars | |||
38 | League | 05/17/2025 | 10:00 AM | KGF | Carolina Cricket Alliance | Lions | |||
39 | League | 05/18/2025 | 10:00 AM | Lakhany | CSK | CSK | |||
40 | League | 05/18/2025 | 10:00 AM | RSP | Bindaaz Boyz | Bindaaz Boyz | |||
41 | League | 05/18/2025 | 10:00 AM | HWY218 Ground1 | GGCC | GGCC | |||
42 | League | 05/18/2025 | 10:00 AM | Kilborne | Samurai | Samurai | |||
43 | League | 05/18/2025 | 10:00 AM | HWY218 Ground2 | Rising Royals | Phoenix | |||
44 | League | 05/18/2025 | 2:00 PM | Lakhany | Falcons | Falcons | |||
45 | League | 05/18/2025 | 2:00 PM | RSP | Greenville Risers | Greenville Risers | |||
46 | League | 05/18/2025 | 2:00 PM | Kilborne | Phoenix | KCCC | |||
47 | League | 05/18/2025 | 2:00 PM | HWY218 Ground2 | Chiefs | Chiefs | |||
48 | League | 05/18/2025 | 2:00 PM | HWY218 Ground1 | Royals | Royals | |||
49 | League | 05/31/2025 | 9:00 AM | Kilborne | Carolina Cricket Alliance | Carolina Cricket Alliance | |||
50 | League | 05/31/2025 | 9:00 AM | RSP | CSK | CSK | |||
51 | League | 05/31/2025 | 9:00 AM | HWY218 Ground1 | PUCC | PUCC | |||
52 | League | 05/31/2025 | 9:00 AM | Lakhany | Eagles | Eagles | |||
53 | League | 05/31/2025 | 9:30 AM | HWY218 Ground2 | Knights | Knights | |||
54 | League | 05/31/2025 | 9:30 AM | KGF | Gujarat Titans | Gujarat Titans | |||
55 | League | 06/01/2025 | 9:00 AM | Kilborne | Invincibles | Mooresville | |||
56 | League | 06/01/2025 | 9:00 AM | RSP | Dragons | Dragons | |||
57 | League | 06/01/2025 | 9:00 AM | Lakhany | GGCC | GGCC | |||
58 | League | 06/01/2025 | 9:00 AM | HWY218 Ground2 | Bulls XI | CPCC | |||
59 | League | 06/01/2025 | 9:00 AM | HWY218 Ground1 | SCCA | SCCA | |||
60 | League | 06/01/2025 | 1:30 PM | RSP | CPCC | CPCC | |||
61 | League | 06/01/2025 | 1:30 PM | HWY218 Ground1 | Avengers | Avengers | |||
62 | League | 06/01/2025 | 1:30 PM | HWY218 Ground2 | Elites | CCCC | |||
63 | League | 06/01/2025 | 1:30 PM | Lakhany | Greenville Risers | Greenville Risers | |||
64 | League | 06/01/2025 | 1:30 PM | Kilborne | Tigers | MCCC | |||
65 | League | 06/07/2025 | 9:00 AM | Kilborne | Falcons | Falcons | |||
66 | League | 06/07/2025 | 9:00 AM | KGF | MCCC | MCCC | |||
67 | League | 06/07/2025 | 9:00 AM | HWY218 Ground1 | SPCC | SPCC | |||
68 | League | 06/07/2025 | 9:00 AM | RSP | CCCC | CCCC | |||
69 | League | 06/07/2025 | 9:00 AM | HWY218 Ground2 | Dragons | Dragons | |||
70 | League | 06/07/2025 | 9:30 AM | Lakhany | PUCC | PUCC | |||
71 | League | 06/08/2025 | 9:00 AM | RSP | Cricket Lovers | Cricket Lovers | |||
72 | League | 06/08/2025 | 9:00 AM | Lakhany | GGCC | GGCC | |||
73 | League | 06/08/2025 | 9:00 AM | Kilborne | Invincibles | Invincibles | |||
74 | League | 06/08/2025 | 9:00 AM | HWY218 Ground2 | Rising Royals | Vampires | |||
75 | League | 06/08/2025 | 9:30 AM | HWY218 Ground1 | Vampires | Rising Royals | |||
76 | League | 06/08/2025 | 1:30 PM | RSP | Samurai | Samurai | |||
77 | League | 06/08/2025 | 1:30 PM | Kilborne | Jaguars | Jaguars | |||
78 | League | 06/08/2025 | 1:30 PM | Lakhany | Greenville Risers | Greenville Risers | |||
79 | League | 06/08/2025 | 1:30 PM | HWY218 Ground2 | Mooresville | Mooresville | |||
80 | League | 06/08/2025 | 1:30 PM | HWY218 Ground1 | SCCA | SCCA | |||
81 | League | 06/14/2025 | 9:00 AM | KGF | Gujarat Titans | Gujarat Titans | |||
82 | League | 06/14/2025 | 9:00 AM | HWY218 Ground2 | Jaguars | Jaguars | |||
83 | League | 06/14/2025 | 9:00 AM | Kilborne | Lions | Lions | |||
84 | League | 06/14/2025 | 9:00 AM | Lakhany | SPCC | SPCC | |||
85 | League | 06/14/2025 | 9:30 AM | HWY218 Ground1 | CBCC | CBCC | |||
86 | League | 06/14/2025 | 9:30 AM | RSP | Strikers | Phoenix | |||
87 | League | 06/15/2025 | 9:00 AM | HWY218 Ground1 | SCCA | SCCA | |||
88 | League | 06/15/2025 | 9:00 AM | RSP | KCCC | KCCC | |||
89 | League | 06/15/2025 | 9:00 AM | Lakhany | Royal Panthers | Royal Panthers | |||
90 | League | 06/15/2025 | 9:00 AM | Kilborne | Royals | Royals | |||
91 | League | 06/15/2025 | 9:30 AM | HWY218 Ground2 | Wrecking Wolves | Wrecking Wolves | |||
92 | League | 06/15/2025 | 1:30 PM | Kilborne | MCCC | MCCC | |||
93 | League | 06/15/2025 | 1:30 PM | HWY218 Ground2 | Bindaaz Boyz | Bindaaz Boyz | |||
94 | League | 06/15/2025 | 1:30 PM | HWY218 Ground1 | Tigers | CPCC | |||
95 | League | 06/15/2025 | 1:30 PM | Lakhany | Dragons | Dragons | |||
96 | League | 06/15/2025 | 1:30 PM | RSP | Knights | Knights | |||
97 | League | 06/21/2025 | 9:00 AM | RSP | Eagles | Eagles | |||
98 | League | 06/21/2025 | 9:00 AM | KGF | Royal Panthers | Vampires | |||
99 | League | 06/21/2025 | 9:00 AM | Kilborne | Royals | Royals | |||
100 | League | 06/21/2025 | 9:00 AM | HWY218 Ground2 | Elites | Falcons | |||
101 | League | 06/21/2025 | 9:30 AM | HWY218 Ground1 | Falcons | Elites | |||
102 | League | 06/21/2025 | 9:30 AM | Lakhany | CSK | CSK | |||
103 | League | 06/22/2025 | 9:00 AM | RSP | CBCC | CBCC | |||
104 | League | 06/22/2025 | 9:00 AM | Kilborne | Phoenix | Phoenix | |||
105 | League | 06/22/2025 | 9:00 AM | Lakhany | Knights | Knights | |||
106 | League | 06/22/2025 | 9:30 AM | HWY218 Ground1 | Strikers | Strikers | |||
107 | League | 06/22/2025 | 9:30 AM | HWY218 Ground2 | MCCC | MCCC | |||
108 | League | 06/22/2025 | 1:30 PM | Kilborne | Greenville Risers | Greenville Risers | |||
109 | League | 06/22/2025 | 1:30 PM | RSP | Mooresville | Mooresville | |||
110 | League | 06/22/2025 | 1:30 PM | HWY218 Ground2 | GGCC | GGCC | |||
111 | League | 06/22/2025 | 1:30 PM | Lakhany | Gujarat Titans | Gujarat Titans | |||
112 | League | 06/22/2025 | 1:30 PM | HWY218 Ground1 | KCCC | KCCC | |||
113 | League | 06/28/2025 | 9:00 AM | HWY218 Ground2 | MCCC | MCCC | |||
114 | League | 06/28/2025 | 9:00 AM | KGF | Phoenix | Phoenix | |||
115 | League | 06/28/2025 | 9:00 AM | Lakhany | Strikers | Strikers | |||
116 | League | 06/28/2025 | 9:00 AM | HWY218 Ground1 | Knights | Knights | |||
117 | League | 06/28/2025 | 9:30 AM | RSP | CBCC | CBCC | |||
118 | League | 06/28/2025 | 9:30 AM | Kilborne | Tigers | Tigers | |||
119 | League | 06/29/2025 | 9:00 AM | Lakhany | Avengers | Avengers | |||
120 | League | 06/29/2025 | 9:00 AM | HWY218 Ground1 | SPCC | SPCC | |||
121 | League | 06/29/2025 | 9:00 AM | Kilborne | Greenville Risers | Greenville Risers | |||
122 | League | 06/29/2025 | 9:00 AM | RSP | Jaguars | Jaguars | |||
123 | League | 06/29/2025 | 1:30 PM | HWY218 Ground1 | PUCC | PUCC | |||
124 | League | 06/29/2025 | 1:30 PM | Kilborne | Lions | Lions | |||
125 | League | 06/29/2025 | 1:30 PM | Lakhany | Wrecking Wolves | Wrecking Wolves | |||
126 | League | 06/29/2025 | 1:30 PM | RSP | Royal Panthers | Royal Panthers | |||
127 | League | 07/12/2025 | 9:00 AM | HWY218 Ground1 | CCCC | CCCC | |||
128 | League | 07/12/2025 | 9:00 AM | KGF | Phoenix | Phoenix | |||
129 | League | 07/12/2025 | 9:00 AM | HWY218 Ground2 | Elites | Elites | |||
130 | League | 07/12/2025 | 9:00 AM | Kilborne | Tigers | Tigers | |||
131 | League | 07/12/2025 | 9:30 AM | Lakhany | Avengers | Avengers | |||
132 | League | 07/13/2025 | 9:00 AM | HWY218 Ground1 | Royals | Royals | |||
133 | League | 07/13/2025 | 9:00 AM | Kilborne | SCCA | SCCA | |||
134 | League | 07/13/2025 | 9:00 AM | Lakhany | Bulls XI | Bulls XI | |||
135 | League | 07/13/2025 | 9:00 AM | KGF | CSK | CSK | |||
136 | League | 07/13/2025 | 9:00 AM | HWY218 Ground2 | KCCC | KCCC | |||
137 | League | 07/13/2025 | 1:30 PM | Kilborne | Vampires | Vampires | |||
138 | League | 07/13/2025 | 1:30 PM | Lakhany | Falcons | Falcons | |||
139 | League | 07/13/2025 | 1:30 PM | HWY218 Ground2 | Jaguars | Jaguars | |||
140 | League | 07/13/2025 | 1:30 PM | KGF | Bindaaz Boyz | Bindaaz Boyz | |||
141 | League | 07/13/2025 | 1:30 PM | HWY218 Ground1 | Eagles | Eagles | |||
142 | League | 07/19/2025 | 9:00 AM | HWY218 Ground1 | Carolina Cricket Alliance | Royal Panthers | |||
143 | League | 07/19/2025 | 9:00 AM | Lakhany | Knights | Knights | |||
144 | League | 07/19/2025 | 9:00 AM | Kilborne | Strikers | PUCC | |||
145 | League | 07/19/2025 | 9:30 AM | HWY218 Ground2 | Royal Panthers | Avengers | |||
146 | League | 07/19/2025 | 9:30 AM | RSP | SPCC | SPCC | |||
147 | League | 07/20/2025 | 9:00 AM | RSP | CCCC | CCCC | |||
148 | League | 07/20/2025 | 9:00 AM | Lakhany | Rising Royals | Invincibles | |||
149 | League | 07/20/2025 | 9:00 AM | HWY218 Ground2 | Samurai | Wrecking Wolves | |||
150 | League | 07/20/2025 | 9:00 AM | HWY218 Ground1 | GGCC | GGCC | |||
151 | League | 07/20/2025 | 1:30 PM | RSP | Bindaaz Boyz | Bindaaz Boyz | |||
152 | League | 07/20/2025 | 1:30 PM | Kilborne | SCCA | SCCA | |||
153 | League | 07/20/2025 | 1:30 PM | HWY218 Ground1 | CPCC | CPCC | |||
154 | League | 07/20/2025 | 1:30 PM | Lakhany | Greenville Risers | Greenville Risers | |||
155 | League | 07/20/2025 | 1:30 PM | HWY218 Ground2 | Cricket Lovers | Mooresville | |||
156 | League | 07/26/2025 | 9:00 AM | HWY218 Ground1 | Dragons | Lions | |||
157 | League | 07/26/2025 | 9:00 AM | KGF | Eagles | Eagles | |||
158 | League | 07/26/2025 | 9:00 AM | HWY218 Ground2 | Lions | Dragons | |||
159 | League | 07/26/2025 | 9:00 AM | Lakhany | Carolina Cricket Alliance | CSK | |||
160 | League | 07/26/2025 | 9:00 AM | RSP | Falcons | Falcons | |||
161 | League | 07/26/2025 | 9:00 AM | Kilborne | Phoenix | Phoenix | |||
162 | League | 07/27/2025 | 9:00 AM | Kilborne | Invincibles | Invincibles | |||
163 | League | 07/27/2025 | 9:00 AM | RSP | GGCC | GGCC | |||
164 | League | 07/27/2025 | 9:00 AM | HWY218 Ground1 | Tigers | Tigers | |||
165 | League | 07/27/2025 | 9:30 AM | Lakhany | Chiefs | Chiefs | |||
166 | League | 07/27/2025 | 1:30 PM | Kilborne | Wrecking Wolves | Wrecking Wolves | |||
167 | League | 07/27/2025 | 1:30 PM | HWY218 Ground1 | Bulls XI | Bulls XI | |||
168 | League | 07/27/2025 | 1:30 PM | Lakhany | Cricket Lovers | Cricket Lovers | |||
169 | League | 07/27/2025 | 1:30 PM | HWY218 Ground2 | Knights | Knights | |||
170 | League | 07/27/2025 | 1:30 PM | RSP | Samurai | Samurai | |||
171 | League | 08/02/2025 | 10:00 AM | KGF | Avengers | Avengers | |||
172 | League | 08/02/2025 | 10:00 AM | HWY218 Ground1 | Jaguars | Lions | |||
173 | League | 08/02/2025 | 10:00 AM | HWY218 Ground2 | Lions | Jaguars | |||
174 | League | 08/02/2025 | 10:00 AM | RSP | Vampires | Vampires | |||
175 | League | 08/02/2025 | 10:00 AM | Lakhany | Falcons | Falcons | |||
176 | League | 08/03/2025 | 10:00 AM | Lakhany | GGCC | GGCC | |||
177 | League | 08/03/2025 | 10:00 AM | HWY218 Ground2 | SCCA | SCCA | |||
178 | League | 08/03/2025 | 10:00 AM | HWY218 Ground1 | CBCC | CBCC | |||
179 | League | 08/03/2025 | 10:00 AM | RSP | Mooresville | Mooresville | |||
180 | League | 08/03/2025 | 2:00 PM | Lakhany | SPCC | SPCC | |||
181 | League | 08/03/2025 | 2:00 PM | HWY218 Ground1 | Strikers | Strikers | |||
182 | League | 08/03/2025 | 2:00 PM | RSP | Gujarat Titans | Gujarat Titans | |||
183 | League | 08/09/2025 | 10:00 AM | RSP | Royal Panthers | Royal Panthers | |||
184 | League | 08/09/2025 | 10:00 AM | Kilborne | Royals | Royals | |||
185 | League | 08/09/2025 | 10:00 AM | Lakhany | CSK | CSK | |||
186 | League | 08/09/2025 | 10:00 AM | HWY218 Ground1 | Jaguars | Strikers | |||
187 | League | 08/10/2025 | 10:00 AM | HWY218 Ground2 | Carolina Cricket Alliance | MCCC | |||
188 | League | 08/10/2025 | 10:00 AM | HWY218 Ground1 | Tigers | Tigers | |||
189 | League | 08/10/2025 | 10:00 AM | RSP | Greenville Risers | Greenville Risers | |||
190 | League | 08/10/2025 | 10:00 AM | Lakhany | Avengers | Avengers | |||
191 | League | 08/10/2025 | 10:00 AM | Kilborne | Vampires | Vampires | |||
192 | League | 08/10/2025 | 2:00 PM | HWY218 Ground1 | Dragons | Dragons | |||
193 | League | 08/10/2025 | 2:00 PM | RSP | Elites | Elites | |||
194 | League | 08/10/2025 | 2:00 PM | Kilborne | Gujarat Titans | Gujarat Titans | |||
195 | League | 08/10/2025 | 2:00 PM | Lakhany | Lions | Lions | |||
196 | League | 09/06/2025 | 10:00 AM | Lakhany | Gujarat Titans | Gujarat Titans | |||
197 | League | 09/06/2025 | 10:00 AM | HWY218 Ground1 | Royal Panthers | Royal Panthers | |||
198 | League | 09/06/2025 | 10:00 AM | RSP | Falcons | Falcons | |||
199 | League | 09/06/2025 | 10:00 AM | Kilborne | Knights | Knights | |||
200 | League | 09/07/2025 | 10:00 AM | Kilborne | CSK | CSK | |||
201 | League | 09/07/2025 | 10:00 AM | Lakhany | Phoenix | Phoenix | |||
202 | League | 09/07/2025 | 10:00 AM | HWY218 Ground1 | Carolina Cricket Alliance | Carolina Cricket Alliance | |||
203 | League | 09/07/2025 | 10:00 AM | RSP | Carolina Cricket Alliance | Vampires | |||
204 | League | 09/13/2025 | 10:00 AM | RSP | CBCC | CBCC | |||
205 | League | 09/13/2025 | 10:00 AM | HWY218 Ground1 | Tigers | Elites | |||
206 | League | 09/13/2025 | 10:00 AM | Kilborne | Vampires | Vampires | |||
207 | League | 09/13/2025 | 10:00 AM | Lakhany | Carolina Cricket Alliance | MCCC | |||
208 | League | 09/14/2025 | 10:00 AM | Kilborne | CCCC | CCCC | |||
209 | League | 09/14/2025 | 10:00 AM | RSP | Gujarat Titans | Gujarat Titans | |||
210 | League | 09/14/2025 | 10:00 AM | Lakhany | MCCC | MCCC | |||
211 | League | 09/20/2025 | 10:00 AM | RSP | Royals | Dragons | |||
212 | League | 09/20/2025 | 10:00 AM | HWY218 Ground1 | Carolina Cricket Alliance | Carolina Cricket Alliance | |||
213 | League | 09/20/2025 | 10:00 AM | Kilborne | SPCC | Elites | |||
214 | League | 09/20/2025 | 10:00 AM | Lakhany | PUCC | PUCC | |||
215 | League | 09/21/2025 | 10:00 AM | Kilborne | Carolina Cricket Alliance | CSK | |||
216 | League | 09/21/2025 | 10:00 AM | Lakhany | Eagles | Eagles | |||
217 | League | 09/21/2025 | 10:00 AM | HWY218 Ground2 | Lions | Carolina Cricket Alliance | |||
218 | League | 09/21/2025 | 10:00 AM | RSP | Strikers | Strikers | |||
219 | League | 09/21/2025 | 10:00 AM | HWY218 Ground1 | Carolina Cricket Alliance | Carolina Cricket Alliance |
2025 Premier League T40 - T40 Div-1
2025 - T20 - T20 Div-3
2025 Premier League T40 - T40 Div-1
2025 - T20 - T20 Div-1
2024 CPL
2024 Premier League - T40 - T40 - Division 2
2024 Premier League - T40 - T40 - Division 2
2024 Premier League - T40 - T40 - Division 1
2024 Freedom Cup
2024 Premier League - T40 - T40 - Division 2
2024 Freedom Cup
2024 Freedom Cup
2024 Freedom Cup
2024 Premier League - T40 - T40 - Division 2
2024 Premier League - T40 - T40 - Division 2
2024 Premier League - T40 - T40 - Division 2
2024 Freedom Cup
2024 Freedom Cup
2024 Freedom Cup
2024 Premier League - T40 - T40 - Division 1
2024 Freedom Cup
2024 Freedom Cup
2024 Premier League - T40 - T40 - Division 1
2024 T20 - T20 - Division 2
2024 T20 - T20 - Division 2
2024 T20 - T20 - Division 2
2024 Premier League - T40 - T40 - Division 2
2024 T20 - T20 - Division 2
2024 Premier League - T40 - T40 - Division 2
2024 T20 - T20 - Division 1
2024 Premier League - T40 - T40 - Division 2
2024 T20 - T20 - Division 2
2024 Premier League - T40 - T40 - Division 2
2024 T20 - T20 - Division 2
2024 Premier League - T40 - T40 - Division 1
2024 Premier League - T40 - T40 - Division 2
2024 T20 - T20 - Division 2
2024 Premier League - T40 - T40 - Division 2
2024 T20 - T20 - Division 2
2024 Premier League - T40 - T40 - Division 2
2024 Premier League - T40 - T40 - Division 2
2024 Premier League - T40 - T40 - Division 2
2024 T20 - T20 - Division 2
2024 Premier League - T40 - T40 - Division 1
2024 Premier League - T40 - T40 - Division 1
2024 T20 - T20 - Division 2
2024 Premier League - T40 - T40 - Division 2
2024 Premier League - T40 - T40 - Division 2
2024 Premier League - T40 - T40 - Division 1
2024 T20 - T20 - Division 2
2024 Premier League - T40 - T40 - Division 2
2024 Premier League - T40 - T40 - Division 1
2024 T20 - T20 - Division 2
2024 Premier League - T40 - T40 - Division 1
2024 T20 - T20 - Division 2
2024 Premier League - T40 - T40 - Division 1
2024 T20 - T20 - Division 1
2024 Premier League - T40 - T40 - Division 2
2024 T20 - T20 - Division 2
2024 T20 - T20 - Division 2
2024 Premier League - T40 - T40 - Division 2
2024 T20 - T20 - Division 2
2023 Premier League - T40